DT-810 Dissolution Tester

JASCO offers the DT-810 Dissolution Tester, fully automated and designed for flexibility to provide dissolution testing of up to 8 samples with either the paddle method (standard) or the rotating basket method (optional).
Features
System Description
The DT-810 Dissolution Tester features a unique circular design that provides uniform water temperature while utilizing a round heating element. The Direct-Center ™ automatic centering mechanism provides hands-free positioning of the dissolution vessels and drive shafts for accurate dissolution tests with high reproducibility. All components are controlled via PC using simple keystroke operations with a user friendly graphic interface.
System Features
- Meets USP, EP and JP requirements
- 21 CFR Part 11 compliant
- Excellent temperature stability using the circular bath
- Uniform temperature distribution between vessels
- Easy to set up and maintain
- Direct-center vessel centering for automatic alignment of vessels and drive shafts
- Test vessels manufactured with precise tolerances for vessel dimensions
- PC control for monitoring
- Automated tablet dropping system for dosage loading
- Automatic sampling tube positioning for the upper and lower positions
- Amber bath & vessels for light-sensitive samples
Dissolution Tester Specifications
Number of vessels | 8 vessels, 1000 mL each | |||||||||||||||||||||||||||
Spindles | Test Method: Paddle method(Standard) Rotation speed of spindle 5 to 300 rpm Accuracy of rotation speed of spindle: ± 1 % |
|||||||||||||||||||||||||||
Thermostatted Bath | Circular bath design with rotating function Stirring: Magnetic stirrer Temperature control: circular heating element Temperature range: 32-45°C (25°C room temperature) Temperature accuracy: ± 0.1°C (32-45°C) Temperature stability: ± 0.05°C (32-45°C) Temperature accuracy (dissolution vessels): ± 0.1°C (32-45°C) Safety: Overheating protection using float switch, limit controller, temperature sensor Drain port for quick and simple cleaning |
|||||||||||||||||||||||||||
Sample ports | Automated lifting and lowering by stepping motor User declared automatic sampling Sampling position: automated by method parameters and solution volume |
|||||||||||||||||||||||||||
Table dropping | Automatic (tablets, capsules, test sinker) | |||||||||||||||||||||||||||
Vessel centering | Direct-Center™automated mechanism | |||||||||||||||||||||||||||
Temperature sensor position | Vessel water bath, dissolution vessels (optional) | |||||||||||||||||||||||||||
Power requirements | 100,115, 200, 220, 230, 240 V; 50/60 Hz; 1100 VA (including LH-PV) | |||||||||||||||||||||||||||
Dimensions | 565(W) x 720(D) x 670(H) mm | |||||||||||||||||||||||||||
Weight | Approx. 90 Kg (main unit including vessels and paddles; without water) | |||||||||||||||||||||||||||
Software specifications |
||||||||||||||||||||||||||||
Functions | System control and monitoring, data collection, data analysis | |||||||||||||||||||||||||||
Monitoring items | DT-810: bath temperature, drive shaft rotation speed, sample flow, dissolution vessel temperature (optional) Liquid handling unit: Autosampler position Fraction collector: Current sample status V-530: Absorbance value of specified cells |
|||||||||||||||||||||||||||
Liquid handling unit specifications |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Fraction collector specifications |
||||||||||||||||||||||||||||
Model | FC-812AS | |||||||||||||||||||||||||||
Sampling procedure | 8-nozzle filling mechanism | |||||||||||||||||||||||||||
Sampling system | Freely moving X, Y, Z axis positioning | |||||||||||||||||||||||||||
Fraction collection | 96 positions (20 mL test tubes) | |||||||||||||||||||||||||||
Maximum sampling volume | 20 mL | |||||||||||||||||||||||||||
Minimum sampling interval | Sequence: 4 minutes (parameter dependent) Sampling: 1 minute for first sample, 2 minutes minimum thereafter (parameter dependent) |
|||||||||||||||||||||||||||
Contaminant free enclosure | Supplies as standard | |||||||||||||||||||||||||||
Power requirements | 100,115, 200, 220, 230, 240 V; 50/60 Hz; 50 VA | |||||||||||||||||||||||||||
Dimensions | 300 (W) X 496 (D) X 415 (H) mm | |||||||||||||||||||||||||||
Weight | 23 Kg (main unit and sample rack) | |||||||||||||||||||||||||||
8-position flow cell specifications |
||||||||||||||||||||||||||||
Model | TQ-801 | |||||||||||||||||||||||||||
Cell(option) | 8: 10 mm path length flow cells 5, 2 and 1 mm path length flow cells (optional) |
|||||||||||||||||||||||||||
Reference position | single cell holder (100 mm cuvette) |
Australia
New Zealand
Australia Freephone
1800 00 84 53
sales.au@bio-strategy.com
New Zealand Freephone
0800 34 24 66
sales.nz@bio-strategy.com
Bio-Strategy PTY Limited
MELBOURNE (HQ)
8 – 10 Trade Park Drive
Tullamarine, VIC 3043
Australia
BRISBANE
2/7 Miller Street
Murarrie, QLD 4172
Australia
Bio-Strategy Limited
33 Westpoint Drive
Hobsonville
Auckland 0618
New Zealand
Advanced Analytical Solutions For Your Science

Copyright © 2023 Bio-Strategy Limited. Terms & Conditions